<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>danielBpatton</title>
	<atom:link href="http://danielbpatton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielbpatton.com</link>
	<description>Personal Blog of Daniel Patton.  Content Strategist. SharePoint windbag. Music junkie. Dad.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danielbpatton.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7e4dfd67a850ce8187ef8c58fd4e48c8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>danielBpatton</title>
		<link>http://danielbpatton.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danielbpatton.com/osd.xml" title="danielBpatton" />
	<atom:link rel='hub' href='http://danielbpatton.com/?pushpress=hub'/>
		<item>
		<title>How (not) to present Social Enterprise Concepts to your Boss</title>
		<link>http://danielbpatton.com/2012/01/18/how-not-to-present-social-enterprise-concepts-to-your-boss/</link>
		<comments>http://danielbpatton.com/2012/01/18/how-not-to-present-social-enterprise-concepts-to-your-boss/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:14:35 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[engagement]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://danielbpatton.com/?p=844</guid>
		<description><![CDATA[Your company is stuck in old ways of thinking—old tools, old processes, old top-down control, etc. You want to introduce social enterprise concepts to help your company better collaborate internally and communicate with its customers. You see the changes from the consumer web coming into the business realm and you know you can help your&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=844&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2012/01/18/how-not-to-present-social-enterprise-concepts-to-your-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
		<item>
		<title>This Writer’s 2012 New Years Blogging Resolutions</title>
		<link>http://danielbpatton.com/2011/12/21/this-writers-2012-new-years-blogging-resolutions/</link>
		<comments>http://danielbpatton.com/2011/12/21/this-writers-2012-new-years-blogging-resolutions/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:22:54 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/?p=771</guid>
		<description><![CDATA[I’ve begun to feel a convergence lately—of tools and motivation, of desire and actual potentials toward reality, of wherewithal and professional and personal need, of hubris and humility. I ain&#8217;t all that good at this social media thing—and I need to be. And so I’ve determined to more directly invoke my editorial calendar and focus&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=771&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/12/21/this-writers-2012-new-years-blogging-resolutions/feed/</wfw:commentRss>
		<slash:comments>160</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/d/df/Champagne.gif" medium="image">
			<media:title type="html">Picture of shampaige</media:title>
		</media:content>

		<media:content url="http://www.assoc-amazon.com/e/ir?t=danbpat-20&#38;l=as2&#38;o=1&#38;a=0596154925" medium="image" />
	</item>
		<item>
		<title>On the Passing of Steve Jobs</title>
		<link>http://danielbpatton.com/2011/10/07/on-the-passing-of-steve-jobs/</link>
		<comments>http://danielbpatton.com/2011/10/07/on-the-passing-of-steve-jobs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:10:51 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/?p=531</guid>
		<description><![CDATA[I worry that with his passing too many people will want to turn him into some sort of mythical creature capable of no wrong. I suppose that beats worrying that no one will. Ultimately, the Steve Jobs story will be a complex and insightful one &#8212; recounted in books and movies. Songs maybe. Some will&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=531&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/10/07/on-the-passing-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6058/6216328605_2d0c7b16be_m.jpg" medium="image">
			<media:title type="html">Apple Logo with Steve Jobs silhouette</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=7ce70a45-0556-4d13-b95a-f03b18e34866" medium="image" />
	</item>
		<item>
		<title>No guys, its IT vs. End-Users &#8211; Capture Expert Blog</title>
		<link>http://danielbpatton.com/2011/09/09/no-guys-its-it-vs-end-users-capture-expert-blog/</link>
		<comments>http://danielbpatton.com/2011/09/09/no-guys-its-it-vs-end-users-capture-expert-blog/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:22:00 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning org]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/2011/09/09/no-guys-its-it-vs-end-users-capture-expert-blog</guid>
		<description><![CDATA[What End-Users want is to solve a problem, or increase efficiency of a common task. Not only that, they want to solve it without spending time on the solution.&#160; Even technical end-users don’t want to waste more brain cells then they have to on technology.&#160; Why?&#160; Because it’s not their job. We are all spread&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=45&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/09/09/no-guys-its-it-vs-end-users-capture-expert-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
		<item>
		<title>@dhinchcliffe on &#8220;The Path to Co-Creating a Social Business: The Early Adoption Phase&#8221;</title>
		<link>http://danielbpatton.com/2011/08/26/dhinchcliffe-on-the-path-to-co-creating-a-social-business-the-early-adoption-phase/</link>
		<comments>http://danielbpatton.com/2011/08/26/dhinchcliffe-on-the-path-to-co-creating-a-social-business-the-early-adoption-phase/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:12:00 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[engagement]]></category>
		<category><![CDATA[Enterprise Social Patterns]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[learning org]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/2011/08/26/dhinchcliffe-on-the-path-to-co-creating-a-social-business-the-early-adoption-phase</guid>
		<description><![CDATA[I love this piece by Dion Hinchcliffe. He&#8217;s required reading. The descriptions of each strategy are concise, authoritative, and linked. I do not see here, though, a concept I&#8217;ve been thinking a lot about lately: specifically the use of internal social efforts as a breeding ground for external habits. I believe that by growing a&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=47&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/08/26/dhinchcliffe-on-the-path-to-co-creating-a-social-business-the-early-adoption-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce.com and OnePoll on Email Overload &#8212; and solid Chatter positioning to boot</title>
		<link>http://danielbpatton.com/2011/08/25/salesforce-com-and-onepoll-on-email-overload-and-solid-chatter-positioning-to-boot/</link>
		<comments>http://danielbpatton.com/2011/08/25/salesforce-com-and-onepoll-on-email-overload-and-solid-chatter-positioning-to-boot/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:39:00 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[social phenom]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/2011/08/25/salesforce-com-and-onepoll-on-email-overload-and-solid-chatter-positioning-to-boot</guid>
		<description><![CDATA[Salesforce Chatter uses familiar features like profiles, status updates, and feeds, and allows users to subscribe to a variety of objects within Salesforce CRM such as opportunities, accounts, contacts or customer service cases. In addition, users can follow documents such as sales presentations and create private groups for specific topics like marketing campaigns, all helping&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=48&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/08/25/salesforce-com-and-onepoll-on-email-overload-and-solid-chatter-positioning-to-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.049712 -84.500193</georss:point>
		<geo:lat>34.049712</geo:lat>
		<geo:long>-84.500193</geo:long>
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: Tablet support in Mobile Entree 2.3 #SharePoint</title>
		<link>http://danielbpatton.com/2011/08/22/video-tablet-support-in-mobile-entree-2-3-sharepoint/</link>
		<comments>http://danielbpatton.com/2011/08/22/video-tablet-support-in-mobile-entree-2-3-sharepoint/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:09:00 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/2011/08/22/video-tablet-support-in-mobile-entree-2-3-sharepoint</guid>
		<description><![CDATA[Demo of &#8220;panel&#8221; system (similar to Outlook render) on tablets. ME product still displays single panel on smaller form factor devices. Nice usability. See it in actrion via itsbestwith.me Tagged: enterprise mobility, sharepoint<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=49&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/08/22/video-tablet-support-in-mobile-entree-2-3-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Plug SharePoint&#8217;s Social Holes</title>
		<link>http://danielbpatton.com/2011/08/20/how-to-plug-sharepoints-social-holes-the-brainyard-informationweek/</link>
		<comments>http://danielbpatton.com/2011/08/20/how-to-plug-sharepoints-social-holes-the-brainyard-informationweek/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:42:00 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[Enterprise Social Patterns]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[work objects]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NewsGator]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/2011/08/20/how-to-plug-sharepoints-social-holes-the-brainyard-informationweek</guid>
		<description><![CDATA[Pure play social software competitors may slight SharePoint for not providing a complete enterprise social media environment, but the product is ubiquitous in corporate computing and SharePoint 2010 added fundamental social media features like richer user profiles and news feeds. In a panel discussion on SharePoint as a social platform, the consensus was that SharePoint&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=50&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/08/20/how-to-plug-sharepoints-social-holes-the-brainyard-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Users Revolt&#8230;. the initial furor over activity streams&#8230; now what did I do with that data point around Facebook&#8217;s numbers AFTER streams were incorporated?</title>
		<link>http://danielbpatton.com/2011/08/19/facebook-users-revolt-the-initial-furor-over-activity-streams-now-what-did-i-do-with-that-data-point-around-facebooks-numbers-after-streams-were-incorporated/</link>
		<comments>http://danielbpatton.com/2011/08/19/facebook-users-revolt-the-initial-furor-over-activity-streams-now-what-did-i-do-with-that-data-point-around-facebooks-numbers-after-streams-were-incorporated/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:24:00 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social phenom]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/2011/08/19/facebook-users-revolt-the-initial-furor-over-activity-streams-now-what-did-i-do-with-that-data-point-around-facebooks-numbers-after-streams-were-incorporated</guid>
		<description><![CDATA[I also applaud Facebook for launching a product clearly designed to reduce total page views in the network by no longer forcing users to go to their friends pages for updates. That shows serious long term vision and dedication to the principle of facilitating communication among its users. via techcrunch.com Tagged: social phenom<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=51&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/08/19/facebook-users-revolt-the-initial-furor-over-activity-streams-now-what-did-i-do-with-that-data-point-around-facebooks-numbers-after-streams-were-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
		<item>
		<title>Flashback: Caller To C-Span Asks David Brooks for Help in Bringing Down Obama &#8211; YouTube</title>
		<link>http://danielbpatton.com/2011/08/16/flashback-caller-to-c-span-asks-david-brooks-for-help-in-bringing-down-obama-youtube/</link>
		<comments>http://danielbpatton.com/2011/08/16/flashback-caller-to-c-span-asks-david-brooks-for-help-in-bringing-down-obama-youtube/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:02:00 +0000</pubDate>
		<dc:creator>danielbpatton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hi culture]]></category>
		<category><![CDATA[lo culture]]></category>

		<guid isPermaLink="false">http://danielbpatton.wordpress.com/2011/08/16/flashback-caller-to-c-span-asks-david-brooks-for-help-in-bringing-down-obama-youtube</guid>
		<description><![CDATA[via youtube.com Great addition to his CV. I&#8217;m a huge fan of David Brooks &#8212; he&#8217;s sort of a Bizarro-Colmes on PBS. Always smiling, always cool with his big-tent analysis. Now I know where he gets his material. Tagged: hi culture, lo culture<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielbpatton.com&amp;blog=26286618&amp;post=52&amp;subd=danielbpatton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielbpatton.com/2011/08/16/flashback-caller-to-c-span-asks-david-brooks-for-help-in-bringing-down-obama-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ac0a692ec7a7f069aa31682a93c9047?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danielbpatton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
